Ngai Kim Hoong
Sailor Family

Home
My Blog
Fan's Blog
Albums
Children
Wedding
Friends
Hobbies

Sailor At Work

Java
Psion
Toto/4D
Palm Pilot
Wap

Html
Perl
Chinese

Web Tools
Emacs/Cygwin









Drop me a note
Email Web Sailor
Welcome to Web Sailor - Ngai Kim Hoong's Home
Home > Java > Tetris > Hall of Fame

Tetris Hall of Fame for the Year of 2008

Score Name Date
13860 S.I.B - Avntr 2008 May 06
11820 big pete 2008 May 09
11820 k 2008 Jan 19
11490 a 2008 Apr 21
11050 o 2008 Apr 08
10940 big pete 2008 Apr 22
10530 big pete 2008 Apr 11
10220 rOMES 2008 Apr 25
10070 big pete 2008 Apr 08
9910 o 2008 Apr 19
9860 big pete 2008 May 07
9760 k 2008 Jan 21
9740 big pete 2008 Mar 01
9550 big pete 2008 Mar 29
9360 CP Lai 2008 Feb 02
9360 CP Lai 2008 Mar 16
9140 chuck 2008 Mar 24
9090 big pete 2008 Mar 26
9040 chuck 2008 May 16
9030 Pineapple 2008 Mar 18
8760 big pete 2008 May 03
8750 big pete 2008 Apr 16
8650 big pete 2008 May 02
8630 big pete 2008 Apr 23
8530 CP Lai 2008 Mar 30
8490 chuck 2008 Feb 25
8450 jengrl 2008 Mar 17
8340 big pete 2008 Apr 01
8330 o 2008 Apr 08
8110 o 2008 Apr 17
7840 big pete 2008 Mar 18
7820 k 2008 Jan 23
7730 k 2008 Jan 21
7650 Pineapple 2008 Mar 17
7550 sib 2008 Mar 20
7520 CP Lai 2008 Apr 05
7340 The Great Masturbator 2008 Feb 13
7250 jengrl 2008 Mar 24
7200 big pete 2008 Mar 06
7170 jengrl 2008 Mar 19
7060 big pete 2008 Mar 19
7010 g 2008 Feb 29
7000 jengrl 2008 Mar 11
6910 big pete 2008 Mar 14
6890 The Great Masturbator 2008 Feb 08
6880 CP Lai 2008 Jan 28
6860 big pete 2008 Mar 14
6860 Amir F. 2008 Feb 05
6610 big pete 2008 Mar 12
6550 Chasing K 2008 Apr 04
6480 o 2008 Apr 07
6420 k 2008 Jan 19
6390 g 2008 Feb 10
6350 chuck 2008 Feb 10
6060 big pete 2008 Mar 07
5520 big pete 2008 Mar 03
5350 big pete 2008 Feb 22
5250 g 2008 Feb 11
4920 The Chin Man 2008 Jan 18
4870 big pete 2008 Feb 07
4660 chuck 2008 Feb 14
4620 big pete 2008 Feb 20
4510 chuck 2008 Feb 10
4320 may 2008 Apr 02
4270 chuck 2008 Jan 31
4240 P 2008 Mar 20
4230 chuck 2008 Feb 04
4130 CP Lai 2008 Jan 22
4080 chuck 2008 Jan 14
4020 big pete 2008 Feb 05
4010 chuck 2008 Jan 29
3700 CLAYM 2008 Feb 27
3570 chuck 2008 Feb 04
3450 big pete 2008 Feb 07
3310 chuck 2008 Jan 11
3270 Ferrocile 2008 Jan 02
2150 CP Lai 2008 Jan 27
2100 andy 2008 May 18
2010 CP Lai 2008 Jan 26
2000 andy 2008 Apr 15
1940 andy 2008 Mar 09
1890 Jen 2008 Mar 11
1850 andy 2008 May 18
1840 andy 2008 Apr 10
1840 andy 2008 Apr 13
1640 andy 2008 Mar 21
1610 andy 2008 Mar 19
1560 andy 2008 May 13
1500 andy 2008 Feb 26
1480 andy 2008 Apr 27
1450 big pete 2008 Jan 30
1440 CP Lai 2008 Jan 22
1170 JOE 2008 Apr 29
980 big pete 2008 Jan 30
880 CP Lai 2008 Jan 22
540 bruce 2008 Feb 01
420 yo 2008 May 08
230 123456789 2008 Jan 15
230 123456789 2008 Jan 15
180 big pete 2008 Jan 30
20 Beat This 2008 Jan 18
10 zailor 2008 Jan 31
10 I Hate Tetris!!! 2008 Jan 18
10 I Hate Tetris!!! 2008 Jan 18
0 alexis 2008 Mar 15
0 zailor 2008 Jan 31
0   2008 Jan 31
0 20000 2008 Mar 10
0 Apple 2008 Apr 01
0 21280 Alyssa 2008 Apr 15


Tetris Hall of Fame of Other Years



Web Sailor's Tetris

Play another round of Tetris to challenge the highest score.




Langkawi Sunset